Colin Schirmer
gp
3
pts/g
4.7
fg %
42.9
3pt %
-
ft %
40.0
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 2 | - |
| Minutes | 48 | - |
| Minutes per game | 16.0 | - |
| FG | 6-14 | 0-0 |
| FG Pct | 42.9 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-5 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 9 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 6 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 14 | 0 |
| Points per game | 4.7 | - |
| Points per 40 min | 11.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Iowa Wesleyan | L, 69-67 |
| Feb 18 | at Westminster (Mo.) | W, 86-80 |
| Feb 21 | MacMurray | W, 62-57 |
| Feb 24 | at Blackburn | W, 83-62 |
| Feb 27 | at Webster | W, 67-61 |
| Feb 28 | vs. Spalding | L, 58-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Southeast Mo. St. | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hendrix | L, 68-66 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Rhodes | L, 67-54 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 22 | Elmhurst | L, 82-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | vs. Washington (Mo.) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eureka | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Augustana (Ill.) | L, 116-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Iowa Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cal Lutheran | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nazareth | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blackburn | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Spalding | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MacMurray | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Greenville | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Webster | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Westminster (Mo.) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eureka | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Spalding | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Greenville | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Principia | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Iowa Wesleyan | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westminster (Mo.) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | MacMurray | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Blackburn | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Webster | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Spalding | L, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Southeast Mo. St. | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hendrix | L, 68-66 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 16 | at Rhodes | L, 67-54 | 1 | 21 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 22 | Elmhurst | L, 82-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Washington (Mo.) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eureka | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Augustana (Ill.) | L, 116-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Iowa Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cal Lutheran | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nazareth | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blackburn | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Spalding | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MacMurray | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Greenville | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Webster | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Westminster (Mo.) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eureka | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Spalding | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Greenville | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Principia | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Iowa Wesleyan | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westminster (Mo.) | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | MacMurray | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Blackburn | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Webster | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Spalding | L, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 # | at Southeast Mo. St. | L, 103-61 | - | - | - | - |
| Nov 15 | vs. Hendrix | L, 68-66 | 1 | 2 | - | 1.0 |
| Nov 16 | at Rhodes | L, 67-54 | 1 | 3 | 0 | 0.0 |
| Nov 22 | Elmhurst | L, 82-53 | - | 1 | - | - |
| Nov 29 | vs. Washington (Mo.) | L, 82-67 | - | - | - | - |
| Dec 2 | at Principia | W, 80-65 | - | - | - | - |
| Dec 5 | at Eureka | W, 76-68 | - | - | - | - |
| Dec 6 | at Augustana (Ill.) | L, 116-62 | - | - | - | - |
| Dec 13 | Iowa Wesleyan | L, 71-65 | - | - | - | - |
| Dec 29 | at Cal Lutheran | L, 82-60 | - | - | - | - |
| Dec 30 | vs. Nazareth | W, 79-70 | - | - | - | - |
| Jan 3 | Blackburn | W, 73-64 | - | - | - | - |
| Jan 6 | at Spalding | L, 81-65 | - | - | - | - |
| Jan 10 | at MacMurray | L, 78-73 | - | - | - | - |
| Jan 14 | Greenville | L, 74-70 | - | - | - | - |
| Jan 17 | at Webster | L, 65-54 | - | - | - | - |
| Jan 21 | Westminster (Mo.) | W, 67-60 | - | - | - | - |
| Jan 24 | Eureka | W, 64-42 | - | - | - | - |
| Jan 31 | Spalding | W, 62-56 | - | - | - | - |
| Feb 4 | at Greenville | W, 71-68 | - | - | - | - |
| Feb 7 | Principia | W, 80-55 | - | - | - | - |
| Feb 11 | Webster | L, 71-57 | - | - | - | - |
| Feb 14 | at Iowa Wesleyan | L, 69-67 | - | - | - | - |
| Feb 18 | at Westminster (Mo.) | W, 86-80 | - | - | - | - |
| Feb 21 | MacMurray | W, 62-57 | - | - | - | - |
| Feb 24 | at Blackburn | W, 83-62 | - | - | - | - |
| Feb 27 | at Webster | W, 67-61 | - | - | - | - |
| Feb 28 | vs. Spalding | L, 58-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 3 | 16.0 | 2.0-4.7 | 0.0-0.0 | 0.7-1.7 | 4.7 |
| Total | 3 | 16.0 | 2.0-4.7 | 0.0-0.0 | 0.7-1.7 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 2 | 48 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| Total | 3 | 2 | 48 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0.0 | 3.0 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 3.0 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 2 | 0 | 9 | 9 | 1 | 3 | 0 | 0 |
| Total | 3 | 2 | 0 | 9 | 9 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 16.0 | 2.0-4.7 | 0.0-0.0 | 0.7-1.7 | 4.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Away | 1 | 21.0 | 5.0-7.0 | 0.0-0.0 | 1.0-3.0 | 11.0 |
| Neutral | 1 | 22.0 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 16.0 | 2.0-4.7 | 0.0-0.0 | 0.7-1.7 | 4.7 |
| November | 3 | 16.0 | 2.0-4.7 | 0.0-0.0 | 0.7-1.7 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 48 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 1 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Neutral | 1 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 2 | 48 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| November | 3 | 2 | 48 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 3.0 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 3.0 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 3.0 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 9 | 9 | 1 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 0 | 9 | 9 | 1 | 3 | 0 | 0 |
| November | 3 | 2 | 0 | 9 | 9 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
