Official Basketball Box Score

Fontbonne vs. Spalding University

2/16/2013 at 8:00 pm — Derek Smith Gym

Attendance: 0

Team 1 2 Total
Fontbonne 25 38 - 63
Spalding 43 43 - 86
Fontbonne   Spalding
36.8% Total FG% 54.2%
35.3% 3-Pt. FG% 50.0%
88.2% Free Throw% 73.3%
1 Technical Fouls None
26 Points in the Paint 32
7 Points off Turnovers 17
8 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 37
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 36.1% 36.8%
3-Pt. FG% 40.0% 33.3% 35.3%
Free Throw% 87.5% 88.9% 88.2%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 45.5% 54.2%
3-Pt. FG% 55.6% 46.2% 50.0%
Free Throw% 57.1% 87.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 1-7 0-6 0-0 0 1 1 0 2 1 3 0 1 24
#10 Greg Gentry* 0-7 0-1 2-2 1 3 4 1 2 5 4 0 1 20
#14 Blake Welch* 7-10 6-8 6-6 0 1 1 2 26 2 2 0 0 30
#23 Darius Rucker* 2-5 0-0 1-2 2 4 6 1 5 0 0 1 0 28
#32 Jared Greenlee* 2-8 0-0 2-2 2 3 5 3 6 0 1 0 0 22
#04 Zach Carel 4-5 0-0 2-2 0 2 2 2 10 1 1 0 0 19
#05 Yada Demisse 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 13
#12 Andrew Chism 3-6 0-0 0-0 0 3 3 1 6 1 3 0 2 11
#15 Sumner Ahearn 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#24 Connor Cassidy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#34 Colton Woods 2-4 0-0 0-1 1 2 3 1 4 0 1 0 0 15
#41 Jack Stephens 0-4 0-1 2-2 0 1 1 1 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-57 6-17 15-17 9 24 33 14 63 10 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dominique Sangester* 5-7 2-2 1-1 0 3 3 1 13 3 0 0 0 19
#12 Cody Cutsinger* 2-4 2-4 1-2 0 3 3 0 7 3 1 0 1 19
#22 Thomas Blakemore* 4-7 1-2 0-0 2 5 7 1 9 2 0 0 2 20
#31 Johnell Hardin* 3-3 2-2 0-0 0 1 1 1 8 4 1 0 1 17
#35 Jametrius Brasher* 5-6 0-0 2-3 0 4 4 0 12 2 2 1 0 19
#10 Brandon Goeing 5-11 3-9 0-0 1 0 1 1 13 0 1 0 0 22
#20 Brandon Gabriel 3-6 0-1 0-1 0 2 2 3 6 3 3 0 3 18
#24 Will Barber 1-5 0-0 4-4 2 4 6 4 6 0 1 0 2 18
#32 Andrew Kinney 1-3 1-2 0-0 0 1 1 2 3 1 2 0 1 19
#40 Montray Robertson 1-2 0-0 2-2 1 2 3 5 4 0 0 2 0 10
#45 Renaldo Moore 2-5 0-0 1-2 1 0 1 0 5 3 1 0 2 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-59 11-22 11-15 7 27 34 18 86 21 12 3 12 200
* = Starter