gp
6
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
1.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 59 | - |
| Minutes per game | 9.8 | - |
| FG | 0-5 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 6 | - |
| Def rebounds | 4 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 7 | - |
| Disqualifications | 0 | - |
| Assists | 2 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Greenville | L, 79-78 |
| Feb 4 | at Blackburn | L, 77-72 |
| Feb 8 | Westminster (Mo.) | L, 66-58 |
| Feb 11 | at Eureka | L, 86-71 |
| Feb 14 | Principia | W, 82-62 |
| Feb 21 | at Webster | L, 71-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | at OPPONENT1 | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Franklin | L, 79-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Central (Iowa) | W, 68-66 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Rose-Hulman | L, 71-42 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Mo. Baptist | L, 72-55 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 3 | Blackburn | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Augustana (Ill.) | L, 72-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Mo. Baptist | L, 93-81 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 # | vs. Logan Chiropractic | W, 100-99 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Austin | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at North Park | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Westminster (Mo.) | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MacMurray | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Spalding | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Greenville | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Eureka | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Principia | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Webster | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Spalding | L, 49-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at MacMurray | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Greenville | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Blackburn | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Westminster (Mo.) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eureka | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Principia | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webster | L, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | at OPPONENT1 | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Franklin | L, 79-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Central (Iowa) | W, 68-66 | - | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | Rose-Hulman | L, 71-42 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at Mo. Baptist | L, 72-55 | - | 17 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
| Dec 3 | Blackburn | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Augustana (Ill.) | L, 72-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Mo. Baptist | L, 93-81 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 # | vs. Logan Chiropractic | W, 100-99 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Austin | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at North Park | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Westminster (Mo.) | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MacMurray | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Spalding | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Greenville | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Eureka | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Principia | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Webster | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Spalding | L, 49-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at MacMurray | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Greenville | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Blackburn | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Westminster (Mo.) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eureka | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Principia | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webster | L, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 12 # | at OPPONENT1 | L, 69-55 | - | - | - | - |
| Nov 16 | at Franklin | L, 79-70 | - | 0 | 0 | - |
| Nov 19 | Central (Iowa) | W, 68-66 | - | 0 | 0 | - |
| Nov 22 | Rose-Hulman | L, 71-42 | - | 2 | - | 0.0 |
| Nov 29 | at Mo. Baptist | L, 72-55 | - | 1 | 0 | - |
| Dec 3 | Blackburn | L, 69-62 | - | - | - | - |
| Dec 6 | at Augustana (Ill.) | L, 72-50 | - | 2 | 0 | - |
| Dec 9 | vs. Mo. Baptist | L, 93-81 | - | 2 | 0 | - |
| Dec 10 # | vs. Logan Chiropractic | W, 100-99 | - | - | - | - |
| Dec 12 | Austin | L, 67-60 | - | - | - | - |
| Dec 17 | at North Park | L, 70-56 | - | - | - | - |
| Jan 4 | at Westminster (Mo.) | L, 75-62 | - | - | - | - |
| Jan 7 | MacMurray | W, 63-61 | - | - | - | - |
| Jan 10 | at Spalding | L, 64-61 | - | - | - | - |
| Jan 12 | at Greenville | L, 100-75 | - | - | - | - |
| Jan 14 | Eureka | L, 87-74 | - | - | - | - |
| Jan 17 | at Principia | W, 99-74 | - | - | - | - |
| Jan 21 | Webster | L, 84-69 | - | - | - | - |
| Jan 26 | Spalding | L, 49-44 | - | - | - | - |
| Jan 28 | at MacMurray | L, 87-68 | - | - | - | - |
| Feb 1 | Greenville | L, 79-78 | - | - | - | - |
| Feb 4 | at Blackburn | L, 77-72 | - | - | - | - |
| Feb 8 | Westminster (Mo.) | L, 66-58 | - | - | - | - |
| Feb 11 | at Eureka | L, 86-71 | - | - | - | - |
| Feb 14 | Principia | W, 82-62 | - | - | - | - |
| Feb 21 | at Webster | L, 71-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 6 | 9.8 | 0.0-0.8 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Total | 6 | 9.8 | 0.0-0.8 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | - | 59 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Total | 6 | - | 59 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | 1.0 | 0.7 | 1.7 | 0.3 | 0.2 | 0.0 | 0.2 |
| Total | 6 | 1.0 | 0.7 | 1.7 | 0.3 | 0.2 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | - | 6 | 4 | 10 | 2 | 1 | 0 | 1 |
| Total | 6 | - | 6 | 4 | 10 | 2 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 9.8 | 0.0-0.8 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 16.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 7.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Neutral | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 22.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 7.4 | 0.0-0.8 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| November | 4 | 12.8 | 0.0-0.8 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| December | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 59 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 32 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 37 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 4 | - | 51 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| December | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0.7 | 1.7 | 0.3 | 0.2 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.8 | 0.6 | 1.4 | 0.4 | 0.2 | 0.0 | 0.2 |
| November | 4 | 1.3 | 1.0 | 2.3 | 0.5 | 0.3 | 0.0 | 0.3 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 4 | 10 | 2 | 1 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
| November | 4 | - | 5 | 4 | 9 | 2 | 1 | 0 | 1 |
| December | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
