Official Basketball Box Score

WUMB vs. Fontbonne

1/21/12 at 3:00 pm — St. Louis, MO

Officials: 200Attendance: 0

Team 1 0 Total
Webster - 84
Fontbonne - 69
Webster   Fontbonne
51.7% Total FG% 34.4%
43.8% 3-Pt. FG% 25.8%
55.6% Free Throw% 70.8%
None Technical Fouls None
Webster
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 43.8%
Free Throw% 55.6%
Fontbonne
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 25.8%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Roman Robinson* 8-12 0-0 3-4 2 3 5 4 19 2 3 0 0 29
#32 Jarrod Huskey* 3-5 0-0 0-2 3 3 6 4 6 0 0 0 1 22
#12 Dietrick Sooter* 3-11 0-4 1-2 0 5 5 2 7 4 3 0 5 33
#4 Cody Bradfisch* 4-9 3-5 0-0 0 3 3 1 11 2 2 0 1 29
#35 Stefan Whittingham* 3-6 0-0 8-10 3 6 9 1 14 3 1 1 1 35
#30 Ahmad Smith 3-7 1-3 0-1 2 0 2 3 7 1 1 0 0 10
#10 Hollis Edwards 2-3 0-0 1-3 0 4 4 2 5 2 2 0 4 15
#33 Danny Zehner 4-5 3-4 1-2 0 1 1 2 12 0 1 0 0 13
#50 Lawrence Williams 1-2 0-0 1-3 2 0 2 2 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 31-60 7-16 15-27 12 31 43 21 84 14 13 1 12 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tyler Garner* 3-9 1-6 2-3 4 8 12 4 9 0 0 0 2 35
#11 Nolan Zoellner* 0-6 0-4 0-0 0 1 1 2 0 0 1 0 0 18
#14 Yada Demisse* 6-13 5-10 0-0 0 3 3 2 17 0 2 0 0 30
#04 Daniel Lisch* 2-2 0-0 0-0 0 2 2 1 4 1 1 0 0 15
#05 John Reese* 1-5 1-2 0-0 1 1 2 0 3 1 2 0 0 11
#03 Bryton Curtis 4-7 0-0 5-7 0 8 8 4 13 0 2 2 2 24
#33 Eric Jenkins 2-4 0-0 3-4 2 2 4 4 7 1 0 0 1 18
#12 Andrew Chism 1-9 1-6 3-4 2 1 3 3 6 4 5 0 1 23
#15 Greg Gentry 3-9 0-3 4-6 1 0 1 2 10 4 2 0 1 25
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 22-64 8-31 17-24 13 26 39 22 69 11 15 2 7 199
* = Starter