Official Baseball Box Score

MUW vs. Fontbonne

3/21/2025 — Clayton High School

Start: 3:30 PMDuration: 4:16Attendance: 87

Team 1 2 3 4 5 6 7 8 9 R H E
MUW 2 0 2 0 0 4 4 5 16 33 35 3
Fontbonne 1 8 0 3 2 3 0 0 0 17 18 1
MUW 33 (4-9, 2-0)
Player AB R H RBI BB SO PO A LOB
Landon Clark 2b 7 3 4 6 1 1 2 5 0
Matthew Windham cf 7 3 4 3 1 2 1 0 1
Zach Johnson 1b 8 3 5 6 0 0 7 1 1
Avery Benson c 7 4 4 2 1 2 8 0 2
Loren Cox p 7 4 4 1 0 1 0 0 0
Walker Smith dh 0 0 0 0 0 0 0 1 0
   Brandon Fenimore p 0 0 0 0 0 0 0 0 0
   Will Carter p 0 0 0 0 0 0 0 0 0
Johnny Setchfield rf 6 2 3 3 0 2 1 0 2
   Griffin Fuller rf 1 2 1 1 0 0 0 0 0
Baron Brack lf 6 4 5 5 1 0 2 0 0
Swayze Rikard 3b 6 4 3 3 0 0 2 1 0
Tyler Estabrook ss 4 4 2 2 3 1 4 3 0
   Ryan Etheridge p 0 0 0 0 0 0 0 0 0
Totals 59 33 35 32 7 9 27 11 6
Fontbonne 17 (1-12, 0-2)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 7 3 5 3 0 1 1 2 0
Josh Rhiney 3b 6 1 3 1 1 0 2 4 4
Kameron Brooks 2b 3 2 0 1 2 0 1 2 0
Davin Smith 1b 5 2 2 5 1 1 11 0 2
Gavin Lyday rf 3 1 0 0 1 1 1 0 0
   Ben Swift rf 2 0 0 0 0 1 0 0 2
Jack Reynolds cf 4 1 1 0 2 1 2 1 2
TJ Schwartz dh 4 2 2 2 1 1 0 0 0
   Vonner Panek p 0 0 0 0 0 0 0 1 0
   Zapher Lea lf 0 0 0 0 0 0 0 0 0
Carter Arenz c 5 2 3 0 1 0 9 1 2
Nate Pruneau lf 4 3 2 3 0 0 0 0 0
   Chase Blumer p 1 0 0 0 0 1 0 0 0
   Kyle James p 0 0 0 0 0 0 0 0 0
   Nick Harris p 1 0 0 0 0 1 0 0 0
Derek Morganthaler p 0 0 0 0 0 0 0 2 0
Totals 45 17 18 15 9 8 27 13 12
MUW
E - Zach Johnson; Swayze Rikard; Tyler Estabrook.
2B - Landon Clark; Matthew Windham; Zach Johnson 3; Loren Cox; Baron Brack 3; Swayze Rikard 2.
3B - Baron Brack.
HR - Landon Clark; Zach Johnson; Johnny Setchfield.
RBI - Landon Clark 6; Matthew Windham 3; Zach Johnson 6; Avery Benson 2; Loren Cox; Johnny Setchfield 3; Griffin Fuller; Baron Brack 5; Swayze Rikard 3; Tyler Estabrook 2.
SB - Tyler Estabrook.
Fontbonne
E - Jack Reynolds.
2B - Eric Creech; Josh Rhiney.
HR - Eric Creech; Davin Smith 2; TJ Schwartz; Nate Pruneau.
RBI - Eric Creech 3; Josh Rhiney; Kameron Brooks; Davin Smith 5; TJ Schwartz 2; Nate Pruneau 3.
Sac - Kameron Brooks.
SB - Eric Creech.
MUW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Loren Cox 2.0 7 9 9 3 3 2 2 0 0 0 13 17 1 2 39
Brandon Fenimore 1.2 4 3 3 2 0 0 0 0 0 0 9 11 4 1 47
Walker Smith 2.0 4 5 4 3 0 3 1 0 0 0 9 12 1 3 10
Will Carter (W, 1-2) 2.1 2 0 0 0 3 0 0 0 0 0 10 10 1 3 3
Ryan Etheridge 1.0 1 0 0 1 2 0 0 0 1 0 4 6 0 1 0
Totals 9.0 18 17 16 9 8 5 3 0 1 0 45 56 7 10 99
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Morganthaler 5.0 6 4 4 2 5 2 0 0 0 0 20 22 4 5 105
TJ Schwartz 2.2 14 11 11 0 3 1 1 0 0 0 21 21 1 3 5
Vonner Panek 0.1 8 7 7 1 0 0 1 0 0 0 8 9 0 0 0
Chase Blumer (L, 0-1) 0.2 4 7 7 3 0 0 1 0 0 0 6 9 1 1 0
Kyle James 0.0 3 4 4 1 0 0 0 0 1 0 3 5 0 0 0
Nick Harris 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 35 33 33 7 9 3 3 0 1 0 59 67 6 9 110
MUW
Batters Faced - Loren Cox 17; Walker Smith 12; Brandon Fenimore 11; Will Carter 10; Ryan Etheridge 6.
WP - Loren Cox 2; Walker Smith.
HBP - Ryan Etheridge.
Fontbonne
Batters Faced - TJ Schwartz 21; Vonner Panek 9; Chase Blumer 9; Kyle James 5; Nick Harris; Derek Morganthaler 22.
WP - TJ Schwartz; Vonner Panek; Chase Blumer.
HBP - Kyle James.