Official Baseball Box Score

Curry vs. Fontbonne

3/11/2025 — Auburndale, Fla. (Lake Myrtle Park)

Start: 10:00 AMDuration: 2:38Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Curry 1 0 0 0 1 0 0 1 2 5 8 3
Fontbonne 1 0 1 1 0 1 1 0 1 6 12 1
Curry 5 (4-2)
Player AB R H RBI BB SO PO A LOB
Tommy Marshall dh 5 1 2 0 0 2 0 0 2
Kyle Doolin rf 3 0 0 0 0 1 4 0 2
   Alex Barker-Hook 1b 1 0 0 1 0 0 1 0 0
Erik Leonard 1b 3 0 0 0 0 1 5 0 0
   Drew Fagala rf 1 1 0 0 0 1 1 0 0
Tino Gagliardi 3b 5 0 2 1 0 0 1 2 2
Brandon Polanco ss 4 0 0 1 0 2 2 0 1
George Calderon lf 4 1 1 0 0 0 2 0 1
Nick Krise cf 2 1 0 1 1 0 0 0 0
Brandon Mantilla-Mercado c 3 0 1 1 1 1 8 2 0
   Brady Callahan pr 0 1 0 0 0 0 0 0 0
   Devin Grove c 0 0 0 0 0 0 1 0 0
Michael Desroches 2b 4 0 2 0 0 0 1 1 0
Bobby Marshall p 0 0 0 0 0 0 0 1 0
   Marshall Ingram p 0 0 0 0 0 0 0 0 0
   Seamus Jones p 0 0 0 0 0 0 0 0 0
   Michael Hutchko p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 2 8 26 6 8
Fontbonne 6 (1-8)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 4 2 2 0 2 1 0 3 0
Josh Rhiney 3b 5 2 3 0 1 0 1 1 0
Gavin Lyday rf 6 0 1 0 0 2 0 0 5
Kameron Brooks 2b 4 0 1 1 1 0 2 7 0
Davin Smith 1b 3 1 3 3 2 0 14 0 0
Bryce McKinnon cf 5 0 0 0 0 2 2 0 7
Carter Arenz c 4 0 0 0 1 3 8 0 1
Nate Pruneau dh 4 1 2 0 1 0 0 0 1
Chase Blumer lf 4 0 0 0 0 1 0 0 0
TJ Schwartz p 0 0 0 0 0 0 0 1 0
   Camden Coleman p 0 0 0 0 0 0 0 1 0
Totals 39 6 12 4 8 9 27 13 14
Curry
E - Brandon Polanco 2; Marshall Ingram.
2B - Tino Gagliardi.
3B - George Calderon.
RBI - Alex Barker-Hook; Tino Gagliardi; Brandon Polanco; Nick Krise; Brandon Mantilla-Mercado.
GIDP - Erik Leonard.
Fontbonne
E - Kameron Brooks.
HR - Davin Smith.
RBI - Kameron Brooks; Davin Smith 3.
SB - Josh Rhiney.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobby Marshall 3.2 5 3 3 6 4 1 0 1 0 0 17 23 5 1 95
Marshall Ingram 3.1 3 2 2 1 5 0 0 1 1 0 14 16 3 2 64
Seamus Jones 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 10
Michael Hutchko (L, 0-1) 0.2 3 1 1 1 0 0 0 0 0 1 4 6 0 2 17
Totals 8.2 12 6 6 8 9 1 0 2 1 1 39 49 11 5 186
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TJ Schwartz 7.1 5 3 3 1 7 0 1 0 3 0 27 31 3 11 85
Camden Coleman (W, 1-1) 1.2 3 2 2 1 1 0 0 0 0 0 8 9 0 4 37
Totals 9.0 8 5 5 2 8 0 1 0 3 0 35 40 3 15 122
Curry
Batters Faced - Bobby Marshall 23; Marshall Ingram 16; Seamus Jones 4; Michael Hutchko 6.
BK - Bobby Marshall; Marshall Ingram.
HBP - Marshall Ingram.
IBB - Michael Hutchko.
Fontbonne
Batters Faced - TJ Schwartz 31; Camden Coleman 9.
WP - TJ Schwartz.
HBP - TJ Schwartz 3.