Official Baseball Box Score

Knox vs. Fontbonne

2/25/2025 — Clayton, Mo. (Shaw Park)

Start: 4:00 PMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Knox 0 3 0 0 0 4 2 9 9 1
Fontbonne 1 0 0 0 0 0 0 1 8 2
Knox 9 (2-0)
Player AB R H RBI BB SO PO A LOB
P. Engel cf 3 0 0 0 0 2 0 0 4
   Tyler Kemp cf 1 1 0 0 1 0 0 0 1
H. Jones lf 3 1 1 1 1 0 0 0 0
H. Derle ss 4 0 1 1 0 1 2 3 3
H. Schole 1b 3 1 0 0 1 3 7 0 1
N. Nit dh 3 2 2 0 1 0 0 0 1
E. Thom c 2 1 0 0 0 1 7 1 0
T. Wilmo rf 4 1 2 2 0 1 2 1 0
A. McMurt 2b 3 2 2 2 1 0 3 4 0
A. Garre 3b 4 0 1 1 0 1 0 1 0
J. Halset p 0 0 0 0 0 0 0 1 0
   B. Bertra p 0 0 0 0 0 0 0 0 0
   Brandon Ward p 0 0 0 0 0 0 0 0 0
Totals 30 9 9 7 5 9 21 11 10
Fontbonne 1 (0-4)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 4 0 0 0 0 1 2 1 2
Josh Rhiney 3b 2 1 1 0 1 1 1 2 0
Bryce McKinnon cf 3 0 0 0 0 1 0 0 1
Kameron Brooks 2b 3 0 3 0 0 0 1 0 0
Gavin Lyday dh 3 0 0 0 0 1 0 0 1
Davin Smith 1b 3 0 0 0 0 2 7 1 2
Carter Arenz c 3 0 1 0 0 1 8 1 0
Nate Pruneau rf 3 0 1 0 0 0 0 0 0
Chase Blumer lf 3 0 2 0 0 0 1 0 0
TJ Schwartz p 0 0 0 0 0 0 1 2 0
   Vonner Panek p 0 0 0 0 0 0 0 1 0
   Kyle James p 0 0 0 0 0 0 0 0 0
Totals 27 1 8 0 1 7 21 8 6
Knox
E - A. Garre.
2B - N. Nit; T. Wilmo 2; A. Garre.
RBI - H. Jones; H. Derle; T. Wilmo 2; A. McMurt 2; A. Garre.
GIDP - E. Thom.
SB - Tyler Kemp; H. Jones; A. McMurt 3.
Fontbonne
E - Josh Rhiney; Kameron Brooks.
2B - Kameron Brooks; Carter Arenz.
SB - Josh Rhiney.
CS - Josh Rhiney.
Knox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Halset (W, 1-0) 4.0 4 1 0 1 2 0 0 0 0 0 16 17 1 8 59
B. Bertra 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 11
Brandon Ward 2.0 3 0 0 0 3 0 0 0 0 0 7 7 1 0 31
Totals 7.0 8 1 0 1 7 0 0 0 0 0 27 28 3 8 101
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TJ Schwartz (L, 0-1) 4.0 4 3 2 3 4 0 0 0 0 0 16 19 0 7 73
Vonner Panek 2.2 5 6 3 2 5 0 0 0 1 0 13 17 2 1 54
Kyle James 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 7.0 9 9 5 5 9 0 0 0 1 0 30 37 3 8 130
Knox
Batters Faced - J. Halset 17; B. Bertra 4; Brandon Ward 7.
Fontbonne
Batters Faced - TJ Schwartz 19; Vonner Panek 17; Kyle James.
HBP - Vonner Panek.