Abe Fischer
gp
6
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Plate appearances | 2 | 0 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .500 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Webster | L, 11-4 |
| Apr 27 | Webster | L, 9-6 |
| May 4 | at MUW | W, 3-1 |
| May 4 | at MUW | L, 5-1 |
| May 5 | at MUW | L, 13-0 |
| May 7 | at Greenville | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | STLCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lewis & Clark CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hannibal-La Grange | W, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Oglethorpe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Oglethorpe | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oglethorpe | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 # | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Ill. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wis.-Platteville | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wis.-Platteville | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Illinois College | L, 10-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | vs. Clark University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Albion | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Benedictine (IL) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Concordia Chicago | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marymount (Va.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Buena Vista | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Carthage | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Carthage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Carthage | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Eureka | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Eureka | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Washington (Mo.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lyon | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lyon | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Principia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Blackburn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Blackburn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hannibal-La Grange | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Millikin | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Spalding | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Spalding | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Webster | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Webster | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at MUW | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at MUW | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at MUW | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Greenville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 # | STLCC | - | - | - | - | - | |
| Feb 7 | Lewis & Clark CC | - | - | - | - | - | |
| Feb 13 | Hannibal-La Grange | W, 18-9 | 1 | 0 | 0 | - | - |
| Feb 16 | at Oglethorpe | W, 16-7 | - | - | - | - | - |
| Feb 16 | at Oglethorpe | L, 10-4 | - | - | - | - | - |
| Feb 17 | at Oglethorpe | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 21 # | Greenville | - | - | - | - | - | |
| Feb 23 | Ill. Wesleyan | W, 6-5 | - | - | - | - | - |
| Feb 24 | Wis.-Platteville | L, 12-0 | - | - | - | - | - |
| Feb 25 | Wis.-Platteville | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 29 | Illinois College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Clark University | L, 7-3 | - | - | - | - | - |
| Mar 3 | vs. Albion | L, 6-4 | - | - | - | - | - |
| Mar 4 | vs. Benedictine (IL) | L, 10-7 | - | - | - | - | - |
| Mar 6 | Concordia Chicago | W, 9-8 | - | - | - | - | - |
| Mar 7 | vs. Marymount (Va.) | L, 9-5 | - | - | - | - | - |
| Mar 8 | vs. Buena Vista | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Carthage | L, 6-3 | - | - | - | - | - |
| Mar 16 | Carthage | L, 9-1 | - | - | - | - | - |
| Mar 17 | Carthage | L, 11-5 | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 4-2 | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - |
| Mar 27 | at Eureka | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Eureka | L, 4-3 | - | - | - | - | - |
| Mar 30 | Greenville | L, 7-1 | - | - | - | - | - |
| Mar 30 | Greenville | W, 10-1 | - | - | - | - | - |
| Apr 4 | at Washington (Mo.) | L, 5-4 | - | - | - | - | - |
| Apr 6 | Lyon | L, 7-6 | - | - | - | - | - |
| Apr 6 | Lyon | W, 12-5 | - | - | - | - | - |
| Apr 9 | Principia | W, 11-1 | - | - | - | - | - |
| Apr 11 | Principia | W, 18-7 | - | - | - | - | - |
| Apr 13 | at Blackburn | L, 6-5 | - | - | - | - | - |
| Apr 13 | at Blackburn | W, 14-2 | - | - | - | - | - |
| Apr 16 | Hannibal-La Grange | W, 8-5 | - | - | - | - | - |
| Apr 17 | at Millikin | L, 12-1 | - | - | - | - | - |
| Apr 20 | at Spalding | L, 2-1 | - | - | - | - | - |
| Apr 20 | at Spalding | L, 6-4 | - | - | - | - | - |
| Apr 27 | Webster | L, 11-4 | - | - | - | - | - |
| Apr 27 | Webster | L, 9-6 | - | - | - | - | - |
| May 4 | at MUW | W, 3-1 | - | - | - | - | - |
| May 4 | at MUW | L, 5-1 | - | - | - | - | - |
| May 5 | at MUW | L, 13-0 | - | - | - | - | - |
| May 7 | at Greenville | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | STLCC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lewis & Clark CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hannibal-La Grange | W, 18-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 16 | at Oglethorpe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Oglethorpe | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oglethorpe | L, 8-0 | 0 | 1 | 6.0 | 5 | 2 | 1 | 1.50 | 3 | 4.50 | - | 1.00 |
| Feb 21 # | Greenville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Ill. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wis.-Platteville | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wis.-Platteville | W, 8-7 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0.00 | 4 | 7.20 | - | 1.00 |
| Feb 29 | Illinois College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Clark University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Albion | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Benedictine (IL) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Concordia Chicago | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marymount (Va.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Buena Vista | L, 10-3 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Mar 16 | Carthage | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Carthage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Carthage | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Eureka | L, 8-5 | 0 | 1 | 1.2 | 4 | 5 | 5 | 27.00 | 2 | 10.80 | 1 | 4.20 |
| Mar 27 | at Eureka | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Washington (Mo.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lyon | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lyon | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Principia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Blackburn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Blackburn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hannibal-La Grange | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Millikin | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Spalding | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Spalding | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Webster | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Webster | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at MUW | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at MUW | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at MUW | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Greenville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | STLCC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lewis & Clark CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hannibal-La Grange | W, 18-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Oglethorpe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Oglethorpe | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oglethorpe | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 # | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Ill. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wis.-Platteville | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wis.-Platteville | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Illinois College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Clark University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Albion | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Benedictine (IL) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Concordia Chicago | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marymount (Va.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Buena Vista | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Carthage | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Carthage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Carthage | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Eureka | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Eureka | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Washington (Mo.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lyon | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lyon | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Principia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Blackburn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Blackburn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hannibal-La Grange | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Millikin | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Spalding | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Spalding | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Webster | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Webster | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at MUW | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at MUW | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at MUW | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Greenville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Total | 6 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 0 | - | - |
| Total | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.91 | 0 | 2 | 5 | 3 | 0 | 14.2 | 15 | 11 | 8 | 7 | 9 | 5.52 | 1 | 1.50 | 68 | 2 | 1 |
| Total | 4.91 | 0 | 2 | 5 | 3 | 0 | 14.2 | 15 | 11 | 8 | 7 | 9 | 5.52 | 1 | 1.50 | 68 | 2 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| February | 4 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.91 | 0 | 2 | 5 | 3 | 0 | 14.2 | 15 | 11 | 8 | 7 | 9 | 5.52 | 1 | 1.50 | 68 | 2 | 1 |
| Conference | 27.00 | 0 | 1 | 1 | 1 | 0 | 1.2 | 4 | 5 | 5 | 3 | 2 | 10.80 | 1 | 4.20 | 13 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 1 | 0 | 6.0 | 3 | 2 | 0 | 3 | 4 | 6.00 | - | 1.00 | 25 | 1 | - |
| Away | 7.04 | 0 | 2 | 2 | 2 | 0 | 7.2 | 9 | 7 | 6 | 4 | 5 | 5.87 | 1 | 1.70 | 37 | 1 | 1 |
| Neutral | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 0 | .00 | - | 3.00 | 6 | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 1 | 0 | 6.0 | 3 | 2 | 0 | 3 | 4 | 6.00 | - | 1.00 | 25 | 1 | - |
| Losses | 8.31 | 0 | 2 | 3 | 2 | 0 | 8.2 | 12 | 9 | 8 | 4 | 5 | 5.19 | 1 | 1.85 | 43 | 1 | 1 |
| February | 0.75 | 0 | 1 | 3 | 2 | 0 | 12.0 | 8 | 4 | 1 | 4 | 7 | 5.25 | - | 1.00 | 49 | 1 | - |
| March | 23.63 | 0 | 1 | 2 | 1 | 0 | 2.2 | 7 | 7 | 7 | 3 | 2 | 6.75 | 1 | 3.75 | 19 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
