Official Baseball Box Score

Fontbonne vs. MUW

5/5/2024 — Steens, MS (CCA Field)

Start: 12:00 PMDuration: 2:19Attendance: 138

Team 1 2 3 4 5 6 7 R H E
Fontbonne 0 0 0 0 0 0 0 0 5 1
MUW 3 2 1 0 1 6 X 13 17 0
Fontbonne 0 (14-25)
Player AB R H RBI BB SO PO A LOB
Eric Creech ss 4 0 0 0 0 0 2 2 3
Austin Happel 3b 0 0 0 0 3 0 3 2 0
   Josh Rhiney 1b 0 0 0 0 1 0 0 0 0
Ty Kueper 1b 3 0 0 0 0 1 3 0 0
   Landon Watkins 3b 1 0 0 0 0 0 0 0 0
Blake Van Beers dh 2 0 0 0 1 0 0 0 2
   Davin Smith ph 1 0 0 0 0 0 0 0 0
Colby Shivers 2b 4 0 2 0 0 0 2 1 4
Dalton Groves c 3 0 1 0 0 1 2 1 0
Luke Smith lf 3 0 1 0 0 0 1 0 0
Jack Wood rf 1 0 0 0 0 0 0 0 1
   Kameron Brooks rf 1 0 0 0 1 0 4 1 0
Nate Walker cf 2 0 1 0 0 0 1 0 1
Ethan Chance p 0 0 0 0 0 0 0 0 0
   Vonner Panek p 0 0 0 0 0 0 0 0 0
   Camden Coleman p 0 0 0 0 0 0 0 1 0
   Darren Luchetti p 0 0 0 0 0 0 0 0 0
   A. Hartel p 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 6 2 18 8 11
MUW 13 (22-14)
Player AB R H RBI BB SO PO A LOB
Matthew Windham cf 3 2 2 0 1 0 3 0 0
Tyler Estabrook ss 4 1 3 1 1 0 3 4 2
Austin Telano 1b 3 2 2 0 0 0 2 0 0
   Jake Williams 1b 0 0 0 1 1 0 3 0 0
Landon Clark dh 2 1 1 2 0 0 0 0 0
   Tyler Temple ph 2 0 0 0 0 1 0 0 3
Cole Evans c 3 1 1 1 1 1 2 0 2
Baker Watson 3b 3 1 1 1 0 0 2 0 1
   Colton Neal 3b 0 0 0 1 0 0 0 2 0
Hunter Yeatman 2b 4 2 3 1 0 0 4 0 1
Mason Wise rf 3 1 3 4 0 0 1 0 0
Griffin Fuller lf 3 2 1 1 0 0 1 0 0
Loren Cox p 0 0 0 0 0 0 0 0 0
   Ethan LeBlanc p 0 0 0 0 0 0 0 0 0
   Ryan Ethridge p 0 0 0 0 0 0 0 0 0
Totals 30 13 17 13 4 2 21 6 9
Fontbonne
E - Nate Walker.
2B - Nate Walker.
SB - Colby Shivers.
MUW
2B - Mason Wise.
HR - Mason Wise.
RBI - Tyler Estabrook; Jake Williams; Landon Clark 2; Cole Evans; Baker Watson; Colton Neal; Hunter Yeatman; Mason Wise 4; Griffin Fuller.
Sac - Landon Clark; Colton Neal; Griffin Fuller.
SB - Austin Telano 2; Baker Watson.
CS - Hunter Yeatman.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Chance (L, 0-1) 1.1 5 5 5 1 0 0 0 0 1 0 9 11 0 4 39
Vonner Panek 1.2 4 1 1 0 0 0 0 0 1 0 6 9 4 0 11
Camden Coleman 2.0 3 1 1 0 1 0 0 0 0 0 8 8 3 1 21
Darren Luchetti 0.2 4 5 0 1 1 1 0 0 0 0 5 7 1 0 24
A. Hartel 0.1 1 1 0 2 0 0 0 0 1 0 2 5 1 0 13
Totals 6.0 17 13 7 4 2 1 0 0 3 0 30 40 9 5 108
MUW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Loren Cox (W, 1-3) 4.0 4 0 0 3 1 0 0 0 0 0 15 18 7 3 71
Ethan LeBlanc 2.0 1 0 0 2 1 0 0 0 1 0 7 10 4 1 41
Ryan Ethridge 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 14
Totals 7.0 5 0 0 6 2 0 0 0 1 0 25 32 11 7 126
Fontbonne
Batters Faced - Ethan Chance 11; Vonner Panek 9; Camden Coleman 8; Darren Luchetti 7; A. Hartel 5.
HBP - Ethan Chance; Vonner Panek; A. Hartel.
MUW
Batters Faced - Loren Cox 18; Ethan LeBlanc 10; Ryan Ethridge 4.
HBP - Ethan LeBlanc.