Official Baseball Box Score

Illinois Col. vs. Fontbonne

3/2/2022 — Clayton, Mo.

Start: 11:30 AMDuration: 3:00Attendance: 85 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Illinois College 3 0 0 0 0 1 4 5 0 13 13 0
Fontbonne 0 1 0 5 1 0 2 2 0 11 16 2
Illinois Col. 13 (1-2)
Player AB R H RBI BB SO PO A LOB
P. Phillis cf 5 3 3 1 0 2 3 0 0
K. Blum 2b 3 2 1 1 1 0 0 2 0
T. Blum 1b 5 2 2 3 0 0 10 1 0
C. McBride dh 3 1 1 0 0 1 0 0 0
   J. Kasai dh 2 0 0 0 0 1 0 0 0
J. Marcinkow rf 4 2 3 4 1 0 2 0 0
C. Uselton 3b 4 0 1 2 1 1 2 1 2
P. Abbott lf 4 0 0 0 1 1 0 0 0
L. Schweiger c 2 0 0 0 0 2 5 0 2
   R. Mapes ph 1 0 0 0 0 0 0 0 0
   L. Bledsaw c 1 1 0 0 1 0 3 1 0
G. King ss 5 2 2 2 0 1 1 1 1
J. McGuire p 0 0 0 0 0 0 0 1 0
   A. Wieneke p 0 0 0 0 0 0 0 0 0
   B. Jarboe p 0 0 0 0 0 0 1 0 0
   K. Lowry p 0 0 0 0 0 0 0 0 0
   O. Macias p 0 0 0 0 0 0 0 0 0
Totals 39 13 13 13 5 9 27 7 5
Fontbonne 11 (2-4)
Player AB R H RBI BB SO PO A LOB
Colby Shivers 2b 4 1 1 0 0 1 2 6 0
Daniel Youngblood lf 5 1 1 0 0 2 1 0 0
Braeden Dobbs rf 4 2 1 0 0 0 2 0 0
Matt Helm 1b 4 1 2 1 0 0 9 0 0
   Ty Kueper 1b 1 0 1 2 0 0 1 0 0
Thomas Purschke cf 5 1 4 4 0 0 3 0 0
Matt Manint dh 4 2 2 1 1 1 0 0 4
Trey Kueper c 4 1 1 0 1 1 9 0 0
Carter Lee 3b 5 1 2 3 0 1 0 3 3
Eric Creech ss 4 1 1 0 0 1 0 3 0
   Reece Harris ph 1 0 0 0 0 1 0 0 0
Nolan Gutjhar p 0 0 0 0 0 0 0 0 0
   Jamie Rousito p 0 0 0 0 0 0 0 0 0
   Jake Jump p 0 0 0 0 0 0 0 0 0
   Camden Coleman p 0 0 0 0 0 0 0 0 0
Totals 41 11 16 11 2 8 27 12 7
Illinois Col.
2B - C. Uselton.
3B - J. Marcinkow.
HR - P. Phillis; T. Blum; J. Marcinkow; G. King.
RBI - P. Phillis; K. Blum; T. Blum 3; J. Marcinkow 4; C. Uselton 2; G. King 2.
SB - P. Abbott.
Fontbonne
E - Matt Helm; Carter Lee.
2B - Braeden Dobbs; Thomas Purschke.
HR - Thomas Purschke; Matt Manint; Carter Lee.
RBI - Matt Helm; Ty Kueper 2; Thomas Purschke 4; Matt Manint; Carter Lee 3.
SB - Colby Shivers.
Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. McGuire 4.0 6 6 6 0 3 3 0 0 0 0 18 18 6 3 61
A. Wieneke 1.0 4 1 1 1 2 0 0 0 0 0 7 8 0 1 28
B. Jarboe 1.0 1 2 2 0 0 0 0 0 2 0 2 4 1 0 18
K. Lowry (W, 1-0) 1.2 3 2 2 1 1 0 0 0 0 0 8 9 2 2 30
O. Macias (Sv, 1) 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 25
Totals 9.0 16 11 11 2 8 3 0 0 2 0 41 45 10 7 162
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Gutjhar 6.0 5 4 3 3 5 2 0 0 0 0 22 25 4 7 97
Jamie Rousito 0.2 4 4 4 1 0 1 0 0 0 0 6 7 1 1 16
Jake Jump (L, 1-2) 1.0 4 5 5 1 2 1 0 0 1 0 7 9 0 1 33
Camden Coleman 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 13
Totals 9.0 13 13 12 5 9 4 0 0 1 0 39 45 6 10 159
Illinois Col.
Batters Faced - J. McGuire 18; A. Wieneke 8; B. Jarboe 4; K. Lowry 9; O. Macias 6.
HBP - B. Jarboe 2.
Fontbonne
Batters Faced - Nolan Gutjhar 25; Jamie Rousito 7; Jake Jump 9; Camden Coleman 4.
HBP - Jake Jump.