Colby Shivers
gp
30
avg
.280
hr
1
rbi
19
r
30
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 24 |
| Plate appearances | 130 | 104 |
| At Bats | 107 | 85 |
| Runs | 30 | 24 |
| Hits | 30 | 25 |
| Doubles | 7 | 6 |
| Triples | 4 | 4 |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 16 |
| Total bases | 48 | 42 |
| Walks | 17 | 14 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .280 | .294 |
| On Base Percentage | .403 | .417 |
| Slugging Percentage | .449 | .494 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Spalding | L, 7-2 |
| May 8 | Spalding | W, 6-2 |
| May 13 | Iowa Wesleyan | W, 14-0 |
| May 14 | vs. Spalding | L, 9-2 |
| May 14 | vs. Iowa Wesleyan | W, 8-1 |
| May 15 | vs. Spalding | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Blackburn | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 13 | Blackburn | W, 12-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Blackburn | W, 12-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | Carthage | L, 2-1 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 20 | Carthage | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Eureka | W, 12-6 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 28 | Eureka | W, 13-2 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Greenville | L, 10-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Greenville | W, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 12 | Greenville | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Greenville | W, 11-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Webster | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Webster | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Webster | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | .800 | .833 | 1.400 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | at Iowa Wesleyan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Iowa Wesleyan | W, 20-0 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | Spalding | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | 1 | 2 | 1 | 1 | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 2 | 4 | - | - |
| Mar 12 | Blackburn | W, 12-2 | 1 | 2 | 3 | 1 | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 2 | 0 | 1 | - |
| Mar 20 | Carthage | L, 2-1 | 1 | 0 | 3 | - | - |
| Mar 20 | Carthage | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | 1 | 3 | 6 | - | - |
| Mar 28 | Eureka | W, 12-6 | 1 | 2 | 1 | 1 | - |
| Mar 28 | Eureka | W, 13-2 | 1 | 2 | 5 | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 2 | 1 | - | - |
| Apr 9 | Greenville | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 9 | Greenville | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 12 | Greenville | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 12 | Greenville | W, 11-4 | 1 | 2 | 0 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 0 | 3 | - | - |
| Apr 25 | at Webster | L, 9-2 | 1 | 0 | 0 | 1 | - |
| Apr 26 | at Webster | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at Webster | L, 11-1 | 1 | 0 | 1 | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 3 | 7 | 0 | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| May 2 | at Iowa Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Iowa Wesleyan | W, 20-0 | 1 | 1 | 0 | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 0 | 1 | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Blackburn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Carthage | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Carthage | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Eureka | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Eureka | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Greenville | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Greenville | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Greenville | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Greenville | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Webster | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Webster | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Webster | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Iowa Wesleyan | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Spalding | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | 1 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Webster | L, 9-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Iowa Wesleyan | L, 3-1 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| May 2 | at Iowa Wesleyan | W, 20-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 30 | 107 | 30 | 19 | 17 | 7 | 4 | 1 | 12 | 22 | .280 | .403 | .449 | 5 | 0 | 1 | 1 | 25 | 20 | 1.25 | 130 |
| 2021-22 | 34 | 127 | 43 | 28 | 14 | 10 | 1 | 6 | 17 | 27 | .339 | .415 | .575 | 4 | 2 | - | 3 | 30 | 27 | 1.11 | 147 |
| 2022-23 | 41 | 153 | 58 | 37 | 21 | 14 | 2 | 4 | 20 | 18 | .379 | .467 | .575 | 6 | 2 | 3 | 1 | 38 | 38 | 1.00 | 185 |
| 2023-24 | 27 | 97 | 31 | 11 | 13 | 7 | - | 1 | 8 | 17 | .320 | .442 | .423 | 9 | 1 | - | 3 | 25 | 23 | 1.09 | 120 |
| Total | 132 | 484 | 162 | 95 | 65 | 38 | 7 | 12 | 57 | 84 | .335 | .434 | .517 | 24 | 5 | 4 | 8 | 118 | 108 | 1.09 | 582 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 30 | 19 | 17 | 7 | 4 | 1 | 12 | 22 | .280 | .403 | .449 | 5 | 0 | 1 | 1 | 25 | 20 | 1.25 | 130 |
| Conference | 24 | 85 | 25 | 16 | 14 | 6 | 4 | 1 | 11 | 14 | .294 | .417 | .494 | 4 | 0 | 1 | 1 | 23 | 15 | 1.53 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 59 | 19 | 13 | 15 | 4 | 3 | 1 | 8 | 11 | .322 | .487 | .542 | 4 | - | - | 1 | 15 | 12 | 1.25 | 78 |
| Away | 12 | 48 | 11 | 6 | 2 | 3 | 1 | 0 | 4 | 11 | .229 | .275 | .333 | 1 | 0 | 1 | - | 10 | 8 | 1.25 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 70 | 22 | 19 | 14 | 6 | 3 | 1 | 10 | 13 | .314 | .461 | .529 | 5 | 0 | 1 | 1 | 15 | 13 | 1.15 | 90 |
| Losses | 10 | 37 | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 9 | .216 | .275 | .297 | 0 | 0 | 0 | - | 10 | 7 | 1.43 | 40 |
| February | 2 | 6 | 2 | 2 | 2 | - | - | - | 0 | 3 | .333 | .556 | .333 | 1 | - | - | - | - | - | - | 9 |
| March | 10 | 31 | 12 | 10 | 8 | 3 | 3 | 1 | 7 | 5 | .387 | .548 | .774 | 3 | - | - | - | 8 | 6 | 1.33 | 42 |
| April | 13 | 47 | 10 | 2 | 6 | 1 | 1 | - | 2 | 9 | .213 | .315 | .277 | 1 | - | 1 | 1 | 14 | 13 | 1.08 | 55 |
| May | 5 | 23 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 5 | .261 | .292 | .391 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 30 | 48 | 6 | 0 |
| Conference | 24 | 24 | 42 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 24 | 32 | 4 | - |
| Away | 12 | 6 | 16 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 28 | 37 | 5 | 0 |
| Losses | 10 | 2 | 11 | 1 | 0 |
| February | 2 | 3 | 2 | 1 | - |
| March | 10 | 16 | 24 | 3 | - |
| April | 13 | 7 | 13 | 2 | - |
| May | 5 | 4 | 9 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
