Official Baseball Box Score

Iowa Wesleyan vs. Fontbonne

5/14/21 — O'Fallon, Mo. (CarShield Field)

Umpires: HP: Brett Bognar • 1B: Don Baumann • 2B: John GrabowskiStart: 3:48 PMDuration: 2:01Attendance: 55 • Weather: Sunny, breezy, warm (73)

Team 1 2 3 4 5 6 7 8 9 R H E
Iowa Wesleyan 0 0 0 0 0 0 0 0 1 1 7 2
Fontbonne 0 0 2 0 5 0 0 1 X 8 10 1
Iowa Wesleyan 1 (9-21)
Player AB R H RBI BB SO PO A LOB
Dominic Gerace ss 4 0 0 0 0 4 1 3 3
Corbin Broeker lf 4 0 0 0 0 0 1 1 0
Nicholas Salas 1b 4 0 0 0 0 1 9 1 0
Jake Leonard 3b 4 0 2 0 0 0 0 3 0
Levi Avery rf 4 0 1 0 0 1 1 0 2
Chris D'Elia 2b 2 0 1 0 0 0 1 0 1
   Michael Noonan lf 2 1 1 1 0 0 1 0 0
Erik Kiewiet c 2 0 2 0 1 0 3 0 0
   Bradley Jodice c 1 0 0 0 0 1 1 0 0
Jack de Burgh cf 3 0 0 0 0 0 5 0 2
Max Wyninger dh 3 0 0 0 0 1 0 0 0
   Minami Matsumoto ph 1 0 0 0 0 0 0 0 0
Joe Morrison p 0 0 0 0 0 0 1 0 0
   Stephen Larson p 0 0 0 0 0 0 0 0 0
   Everett Swinson p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 1 8 24 8 8
Fontbonne 8 (24-17)
Player AB R H RBI BB SO PO A LOB
Thomas Purschke cf 4 0 0 0 0 0 0 0 0
   Grant Staffen rf 1 0 0 0 0 0 0 0 0
Daniel Youngblood dh 4 1 1 0 0 0 0 0 0
   Reese Harris ph 1 0 0 0 0 1 0 0 0
Braeden Dobbs rf 4 1 2 1 0 0 3 0 0
Kameron Brooks lf 4 1 1 0 0 2 2 0 3
Luke Meixner 1b 4 1 1 2 0 0 9 0 0
Tyler Chambliss 2b 4 0 2 1 0 0 1 3 0
Trey Kueper c 3 1 1 1 1 1 8 0 0
Joey Johnson 3b 4 0 0 1 0 0 0 2 1
Carter Lee ss 3 3 2 1 1 0 4 2 2
Nick Glaser p 0 0 0 0 0 0 0 1 0
Totals 36 8 10 7 2 4 27 8 6
Iowa Wesleyan
E - Chris D'Elia 2.
2B - Erik Kiewiet.
HR - Michael Noonan.
RBI - Michael Noonan.
Fontbonne
E - Carter Lee.
2B - Luke Meixner; Carter Lee.
HR - Trey Kueper; Carter Lee.
RBI - Braeden Dobbs; Luke Meixner 2; Tyler Chambliss; Trey Kueper; Joey Johnson; Carter Lee.
Iowa Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Morrison (L, 1-5) 4.1 7 7 4 1 1 2 0 0 0 0 22 23 8 4 90
Stephen Larson 1.2 2 0 0 1 1 0 2 0 0 0 7 8 2 2 27
Everett Swinson 2.0 1 1 0 0 2 0 0 0 0 0 7 7 2 2 24
Totals 8.0 10 8 4 2 4 2 2 0 0 0 36 38 12 8 141
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Glaser (W, 4-4) 9.0 7 1 1 1 8 1 0 0 0 0 34 36 10 9 110
Totals 9.0 7 1 1 1 8 1 0 0 0 0 34 36 10 9 110
Iowa Wesleyan
Batters Faced - Joe Morrison 23; Stephen Larson 8; Everett Swinson 7.
WP - Stephen Larson 2.
Fontbonne
Batters Faced - Nick Glaser 36.