Official Baseball Box Score

Fontbonne vs. Belhaven University

2/14/2020 — Jackson, Miss (Smith Wills)

Start: 3PMDuration: 2:10Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fontbonne 0 0 0 0 0 0 0 1 2 3 8 3
Belhaven 0 3 0 0 0 2 1 1 X 7 7 1
Fontbonne 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Gus Purschke cf 5 0 1 1 0 3 3 0 2
Tyler Chambliss 2b 3 0 0 0 0 1 4 2 1
   Brandon Hinson 2b 2 0 0 0 0 1 0 0 0
Braeden Dobbs rf 5 0 1 0 0 1 3 0 1
Lance Chapman dh 4 1 1 0 0 2 0 0 0
Daniel Youngblood lf 3 0 1 1 0 1 1 0 1
Matt Manint c 3 0 1 0 0 0 4 1 1
Joey Casey 3b 3 1 0 0 1 2 0 3 3
Luke Meixner 1b 4 1 1 0 0 0 7 0 0
Lane Smith ss 4 0 2 0 0 1 2 2 0
John Hughes p 0 0 0 0 0 0 0 1 0
   Jack Nickens p 0 0 0 0 0 0 0 0 0
   Donovan Summers p 0 0 0 0 0 0 0 0 0
Totals 36 3 8 2 1 12 24 9 9
Belhaven University 7 (1-2)
Player AB R H RBI BB SO PO A LOB
R. Bolton rf 4 0 2 1 0 0 1 0 0
J. Urena 2b 3 0 0 0 1 1 2 1 1
C. Whittle cf 3 1 0 0 0 1 1 0 0
T. Benson dh 3 1 1 0 1 1 0 0 1
J. Milam 3b 3 0 0 0 1 0 0 1 1
   N. Herron 3b 0 0 0 0 0 0 1 0 0
N. Lucido ss 4 3 2 0 0 0 1 2 0
A. Bratton c 3 1 1 3 0 0 11 1 0
L. Walters 1b 4 0 1 1 0 0 7 1 0
E. Moore lf 2 1 0 1 0 0 2 0 1
   G. D'Anna rf 2 0 0 0 0 1 0 0 1
H. Sanford p 0 0 0 0 0 0 0 1 0
   H. Coleman p 0 0 0 0 0 0 1 1 0
   Jeanpierre p 0 0 0 0 0 0 0 0 0
Totals 31 7 7 6 3 4 27 8 5
Fontbonne
E - Tyler Chambliss; Braeden Dobbs; John Hughes.
2B - Daniel Youngblood.
RBI - Gus Purschke; Daniel Youngblood.
SB - Daniel Youngblood.
Belhaven University
E - C. Whittle.
2B - T. Benson; N. Lucido; L. Walters.
3B - A. Bratton.
RBI - R. Bolton; A. Bratton 3; L. Walters; E. Moore.
Sac - A. Bratton.
GIDP - C. Whittle.
SB - C. Whittle 2; E. Moore.
CS - N. Lucido.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Hughes (L, 0-1) 6.0 5 5 4 3 4 0 1 0 0 0 23 27 6 6 92
Jack Nickens 1.0 1 1 1 0 0 0 2 0 1 0 4 5 3 0 14
Donovan Summers 1.0 1 1 1 0 0 0 1 0 0 0 4 4 2 1 21
Totals 8.0 7 7 6 3 4 0 4 0 1 0 31 36 11 7 127
Belhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. Sanford (W, 1-0) 7.0 4 0 0 0 10 0 1 0 2 0 26 28 6 6 96
H. Coleman 1.2 4 3 2 1 2 0 0 0 0 0 9 10 0 3 30
Jeanpierre 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 9.0 8 3 2 1 12 0 1 0 2 0 36 39 7 9 129
Fontbonne
Batters Faced - John Hughes 27; Jack Nickens 5; Donovan Summers 4.
WP - John Hughes; Jack Nickens 2; Donovan Summers.
HBP - Jack Nickens.
Belhaven University
Batters Faced - H. Sanford 28; H. Coleman 10; Jeanpierre.
WP - H. Sanford.
HBP - H. Sanford 2.