Official Baseball Box Score

Fontbonne vs. UW-Stevens Point

03/19/12 — Auburndale, Fla. (Lake Myrtle)

Start: 11:00 amDuration: 2:00Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Fontbonne 1 2 0 0 0 0 0 3 6 2
Wis.-Stevens Point 5 1 1 3 0 4 X 14 12 3
Fontbonne 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Suda cf 4 1 3 1 0 1 7 0 0
Kyle Tipton 2b 4 0 1 0 0 0 2 2 0
Sean Fischer lf 3 0 0 0 1 3 0 0 0
Alex Roedner 1b 3 0 0 1 1 1 4 0 0
Mark O'Moran dp 3 0 0 0 0 2 0 0 0
Preston Bradley rf 3 1 1 0 0 0 1 0 0
Nick Platipodis 3b 2 1 0 0 1 0 0 1 0
Mick Ritter ss 2 0 1 1 1 1 0 2 0
Justin Head c 3 0 0 0 0 0 4 0 0
Jordan Jereb p 0 0 0 0 0 0 0 0 0
   Ross Bugger p 0 0 0 0 0 0 0 0 0
   Jack Celeslie p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 4 8 18 5 0
UW-Stevens Point 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Dan Douglas ss 2 3 1 0 2 0 2 3 0
Casey Barnes cf 3 2 1 0 0 1 0 0 0
Justin Jirschele 2b 3 2 1 0 1 1 1 2 0
Sean Gerber 3b 4 3 4 4 0 0 0 0 0
Ryan Schilter c 3 2 1 3 1 0 6 1 0
   Aaron Jushka c 0 0 0 0 0 0 2 0 0
Cody Hanke 1b 3 1 2 2 0 1 8 0 0
   Aaron Nelson 1b 0 0 0 0 0 0 1 0 0
Bryan Clark rf 3 1 0 0 0 0 1 0 0
Jimmy Coady dp 3 0 1 0 0 0 0 0 0
   Clay Giese dp 1 0 1 3 0 0 0 0 0
Bobby Gregorich lf 3 0 0 0 0 1 0 0 0
   Matt Freeman lf 1 0 0 0 0 0 0 0 0
Tyler Flood p 0 0 0 0 0 0 0 2 0
   Zach Wendorf p 0 0 0 0 0 0 0 0 0
   Kenneth Chiu p 0 0 0 0 0 0 0 0 0
   Jp Feyereisen p 0 0 0 0 0 0 0 0 0
Totals 29 14 12 12 4 4 21 8 0
Fontbonne
E - Kyle Tipton; Nick Platipodis.
RBI - Matt Suda; Alex Roedner; Mick Ritter.
UW-Stevens Point
E - Dan Douglas; Sean Gerber; Cody Hanke.
2B - Dan Douglas; Casey Barnes.
3B - Ryan Schilter; Clay Giese.
RBI - Sean Gerber 4; Ryan Schilter 3; Cody Hanke 2; Clay Giese 3.
Sac - Cody Hanke.
GIDP - Bryan Clark; Jimmy Coady.
SB - Dan Douglas; Jimmy Coady.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Jereb 3.0 9 9 8 2 2 0 0 0 1 32 17 20 3 2 0
Ross Bugger 0.2 2 3 3 1 1 0 1 0 1 0 4 6 0 1 0
Jack Celeslie 2.1 1 2 1 1 1 0 0 0 0 0 8 10 5 1 0
Jordan Jereb 3.0 9 9 8 2 2 0 0 0 1 32 17 20 3 2 0
Ross Bugger 0.2 2 3 3 1 1 0 1 0 1 0 4 6 0 1 0
Jack Celeslie 2.1 1 2 1 1 1 0 0 0 0 0 8 10 5 1 0
Jordan Jereb 3.0 9 9 8 2 2 0 0 0 1 32 17 20 3 2 0
Ross Bugger 0.2 2 3 3 1 1 0 1 0 1 0 4 6 0 1 0
Jack Celeslie 2.1 1 2 1 1 1 0 0 0 0 0 8 10 5 1 0
Totals 6.0 12 14 12 4 4 0 1 0 2 32 29 36 8 4 0
Wis.-Stevens Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Flood 5.0 5 3 2 2 5 0 2 0 1 0 21 24 3 5 0
Zach Wendorf 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Kenneth Chiu 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Jp Feyereisen 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Tyler Flood 5.0 5 3 2 2 5 0 2 0 1 0 21 24 3 5 0
Zach Wendorf 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Kenneth Chiu 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Jp Feyereisen 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Tyler Flood 5.0 5 3 2 2 5 0 2 0 1 0 21 24 3 5 0
Zach Wendorf 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Kenneth Chiu 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Jp Feyereisen 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Tyler Flood 5.0 5 3 2 2 5 0 2 0 1 0 21 24 3 5 0
Zach Wendorf 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Kenneth Chiu 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Jp Feyereisen 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Totals 7.0 6 3 2 4 8 0 2 0 1 0 27 32 4 6 0
Fontbonne
Batters Faced - Jordan Jereb 20; Ross Bugger 6; Jack Celeslie 10.
WP - Ross Bugger.
HBP - Jordan Jereb; Ross Bugger.
IBB - Jordan Jereb 32.
UW-Stevens Point
Batters Faced - Tyler Flood 24; Zach Wendorf 2; Kenneth Chiu 2; Jp Feyereisen 4.
WP - Tyler Flood 2.
HBP - Tyler Flood.