Lindenwood at. Fontbonne
@ St. Louis, MO (Mabee Gymnasium)
3/5/2013 at 6:00 pm
@ St. Louis, MO (Mabee Gymnasium)
3/5/2013 at 6:00 pm
|
Lindenwood
3 |
Fontbonne
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lindenwood (13-6) | 25 | 25 | 25 | 3 |
| Fontbonne (1-7) | 17 | 21 | 19 | 0 |
Lindenwood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 | ||
| 2 | 11 | 6 | 21 | .238 | ||
| 3 | 15 | 7 | 30 | .267 | ||
Fontbonne | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 | ||
| 2 | 10 | 8 | 27 | .074 | ||
| 3 | 5 | 5 | 22 | .000 | ||
Lindenwood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Poole,David | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Schmidt,Tim * | 3 | 2 | 1 | 4 | .250 | 36 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 5.5 |
| 4 | Kleffner,Ted * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Buehler,Cory | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tisdale,Zach | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Saunders,JeVaughn * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Calder,Casey * | 3 | 6 | 3 | 15 | .200 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Moore,Ryan | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cruz,Thomas * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Overby,Kyle * | 2 | 10 | 4 | 17 | .353 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Siwicki,Scott | 2 | 6 | 0 | 10 | .600 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 85 | .271 | 41 | 5 | 13 | 2 | 25 | 3 | 10 | 1 | 1 | 55.0 | ||
Fontbonne | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braxton Payne * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Dominic Prospero * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Graue * | 3 | 9 | 5 | 23 | .174 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Justin Winkelmann * | 3 | 4 | 1 | 7 | .429 | 16 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Cody Schmelzle * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 5.0 |
| 23 | Mark Viglasky * | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 76 | .013 | 19 | 2 | 6 | 5 | 16 | 4 | 7 | 2 | 0 | 30.5 | ||
| Other Information |
|---|
|
Arena: Mabee Gymnasium Attendance: 80 Time: |
* = Starter
