Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 13 | 8 | 36 | .139 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 29 | -.034 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 8 | 11 | 36 | -.083 |
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trevor Aikau-Osurman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nolan Albrecht * | 3 | 5 | 6 | 17 | -.059 | 15 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 7.5 |
| 4 | Griffin O'Camb * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aaron DeKalb | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Antony Koyfman | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 10 | Dustin Buell * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 12 | Brandon Kimbrell * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Derek Sullivan * | 3 | 6 | 3 | 15 | .200 | 18 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 22 | Evan Young * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 88 | .216 | 35 | 0 | 10 | 3 | 29 | 3 | 16 | 5 | 0 | 48.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braxton Payne * | 3 | 7 | 11 | 36 | -.111 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Dominic Prospero * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Aaron Graue * | 3 | 10 | 13 | 31 | -.097 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Justin Winkelmann * | 3 | 3 | 2 | 10 | .100 | 21 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 7.5 |
| 21 | Cody Schmelzle * | 3 | 2 | 2 | 4 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Mark Viglasky * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 26 | 31 | 99 | -.051 | 25 | 3 | 6 | 0 | 26 | 4 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Mabee Gymnasium Attendance: 55 Time: |