Fontbonne vs Washington U.
@ St. Louis, Mo. | Kelly Field
@ St. Louis, Mo. | Kelly Field
03-07-13 at 2:30 pm
|
Fontbonne
4 |
Washington (Mo.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fontbonne (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 |
| Washington (Mo.) (4-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Berger ss | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| K. Tipton 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Fisher rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| A. Roedner 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Layton dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Klein 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. Carel 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Graves 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schott ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Stratton 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. Suda cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Wilson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hill cf | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| B. Freund c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schlereth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Walden c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: A. Hill RBI: A. Hill 3; R. Walden Sac: K. Tipton |
|||||||
| Baserunning | |||||||
|
SB: S. Fisher | |||||||
| Fielding | |||||||
|
E: K. Tipton; J. Becker | |||||||
Washington (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Golembo rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Goldstick ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Billig cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lowery 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paule dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwoskin ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kessinger 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kozak c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madson c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polites lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Komorowski lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doppelt 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cizek ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reid 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 2 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Kessinger 2 RBI: Polites; Reid Sac: Golembo |
|||||||
| Baserunning | |||||||
|
SB: Golembo; Billig | |||||||
| Fielding | |||||||
|
E: Lowery 3 | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Wilson (W, 1-0) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| J. Becker | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Wilson 10; J. Becker 27 | |||||||
Washington (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tracy (L, 0-2) | 8.2 | 4 | 3 | 0 | 3 | 5 | 0 |
| Zhang | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tracy 34; Zhang 3 | |||||||
| Scoring Summary |
|---|
| Fontbonne - Top 1st |
| Washington (Mo.) - Bottom 1st |
| Fontbonne - Top 2nd |
| Washington (Mo.) - Bottom 2nd |
| Polites singled, advanced to second, RBI; Kozak advanced to third; Kessinger scored. |
| Fontbonne - Top 3rd |
| Washington (Mo.) - Bottom 3rd |
| Fontbonne - Top 4th |
| Washington (Mo.) - Bottom 4th |
| Fontbonne - Top 5th |
| Washington (Mo.) - Bottom 5th |
| Fontbonne - Top 6th |
| Washington (Mo.) - Bottom 6th |
| Fontbonne - Top 7th |
| Washington (Mo.) - Bottom 7th |
| Fontbonne - Top 8th |
| Washington (Mo.) - Bottom 8th |
| Golembo scored on a passed ball. |
| Fontbonne - Top 9th |
| A. Hill singled to third base, RBI; J. Taylor advanced to second; B. Stratton advanced to third; J. Layton scored, unearned. |
| A. Hill doubled to center field, 3 RBI; A. Hill scored, unearned; J. Taylor scored, unearned; B. Stratton scored, unearned. |
| Washington (Mo.) - Bottom 9th |
| Reid singled to left field, RBI; Kessinger scored. |
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Kelly Field Attendance: 75 Duration: 2:26 |
Weather: 43, Sunny |
